<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Pocketbook Status</title>
	<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/</link>
	<description>All things Mike McGranahan.</description>
	<pubDate>Thu, 16 Apr 2026 20:46:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Pocketbook Status by: Mike McG</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1106</link>
		<pubDate>Thu, 22 Jun 2006 23:04:20 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1106</guid>
					<description>Damn straight.  I had some kettle-cooked for lunch... Vegas is all about the kettle-cooked.  And kettle-cooked is all about Vegas.</description>
		<content:encoded><![CDATA[	<p>Damn straight.  I had some kettle-cooked for lunch&#8230; Vegas is all about the kettle-cooked.  And kettle-cooked is all about Vegas.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Pocketbook Status by: Mike McG</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1105</link>
		<pubDate>Thu, 22 Jun 2006 23:03:22 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1105</guid>
					<description>I think I understand. No more references to that necessary.  Thank you.</description>
		<content:encoded><![CDATA[	<p>I think I understand. No more references to that necessary.  Thank you.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Pocketbook Status by: Mike McG</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1104</link>
		<pubDate>Thu, 22 Jun 2006 23:00:53 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1104</guid>
					<description>Wow that is crazy.  Could that be the root of all evil in society?  That behavior can encourage hoarding, and greed.

But then again the point of what you said was that we still take huge irrational eomtional risks.  I guess from an evolutionary standpoint, the harm of not having enough resources outweighs the benefit of having surplus.  I guess that makes sense because without enough resources, you die before your reproduce and those genes of yours disappear from the pool.</description>
		<content:encoded><![CDATA[	<p>Wow that is crazy.  Could that be the root of all evil in society?  That behavior can encourage hoarding, and greed.</p>
	<p>But then again the point of what you said was that we still take huge irrational eomtional risks.  I guess from an evolutionary standpoint, the harm of not having enough resources outweighs the benefit of having surplus.  I guess that makes sense because without enough resources, you die before your reproduce and those genes of yours disappear from the pool.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Pocketbook Status by: Natalie</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1102</link>
		<pubDate>Thu, 22 Jun 2006 19:51:52 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1102</guid>
					<description>Way to bring it back to the  most important part of Vegas Shaun......THE CHIPPERS.


For me, money doesn't exist in Vegas......it's pure chippers.</description>
		<content:encoded><![CDATA[	<p>Way to bring it back to the  most important part of Vegas Shaun&#8230;&#8230;THE CHIPPERS.</p>
	<p>For me, money doesn&#8217;t exist in Vegas&#8230;&#8230;it&#8217;s pure chippers.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Pocketbook Status by: Shaun</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1101</link>
		<pubDate>Thu, 22 Jun 2006 19:02:48 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1101</guid>
					<description>&quot;One minute you could be up thousands of dollars, others you could be down just as much, and it is all dictated by a more or less random (hopefully) mechanism that is socially embued with that power.&quot;

One minute you could have a pocket full of chippers, the next some guy is trying to steal your pants.

I'll keep reminding you of this throughout the week.</description>
		<content:encoded><![CDATA[	<p>&#8220;One minute you could be up thousands of dollars, others you could be down just as much, and it is all dictated by a more or less random (hopefully) mechanism that is socially embued with that power.&#8221;</p>
	<p>One minute you could have a pocket full of chippers, the next some guy is trying to steal your pants.</p>
	<p>I&#8217;ll keep reminding you of this throughout the week.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Pocketbook Status by: Roshan</title>
		<link>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1100</link>
		<pubDate>Thu, 22 Jun 2006 18:53:36 +0000</pubDate>
		<guid>http://www.scrambledbrains.net/2006/06/22/pocketbook-status/#comment-1100</guid>
					<description>One of the interesting things I learned in some econ classes is that the positive and negative &quot;emotional&quot; impact of winning or losing X amount of money does not equal zero for most people. If you could quantify a feeling into a number, say Y, where +Y is a certain amount happiness and -Y is the same amount of grief, one would think that most rational people would feel +Y for winning $100 and -Y for losing $100. It turns out that most people feel +Y for the 100, and -Z (Where Z&amp;#62;Y) for losing 100. And that makes no sense at all rationally and doesn't explain why people gamble so much.</description>
		<content:encoded><![CDATA[	<p>One of the interesting things I learned in some econ classes is that the positive and negative &#8220;emotional&#8221; impact of winning or losing X amount of money does not equal zero for most people. If you could quantify a feeling into a number, say Y, where +Y is a certain amount happiness and -Y is the same amount of grief, one would think that most rational people would feel +Y for winning $100 and -Y for losing $100. It turns out that most people feel +Y for the 100, and -Z (Where Z&gt;Y) for losing 100. And that makes no sense at all rationally and doesn&#8217;t explain why people gamble so much.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
